Fuel prices in Europe: petrol, diesel and LPG by country
Average prices including taxes in the 27 EU countries, from the European Commission’s weekly bulletin. Data as of November 9, 2026, updated every week.
Cheapest petrol right now: Malta (€1.340 per litre); most expensive: Denmark (€2.391) — a difference of 78%.
Prices by country
Tap a column header to sort.
| Country | Petrol 95 | Diesel | LPG | Weekly change |
|---|---|---|---|---|
| Malta | €1.340 | €1.210 | — | 0 % |
| Poland | €1.384 | €1.753 | €0.899 | -4.9 % |
| Sweden | €1.437 | €1.954 | — | -7.6 % |
| Bulgaria | €1.582 | €1.896 | €0.704 | -1.4 % |
| Luxembourg | €1.627 | €1.987 | €0.926 | -7.5 % |
| Slovenia | €1.634 | €1.950 | €1.032 | -2.4 % |
| Czechia | €1.653 | €1.899 | €1.075 | -6.3 % |
| Austria | €1.670 | €2.087 | — | -4.4 % |
| Hungary | €1.673 | €1.985 | €1.102 | -4.4 % |
| Slovakia | €1.691 | €1.965 | €0.957 | -5.3 % |
| Cyprus | €1.699 | €2.000 | — | -1 % |
| Spain | €1.730 | €1.898 | €1.106 | 0 % |
| Croatia | €1.749 | €2.025 | €1.087 | 0 % |
| Estonia | €1.805 | €2.084 | €1.010 | -3.1 % |
| Lithuania | €1.843 | €2.225 | €1.003 | -1.4 % |
| Belgium | €1.844 | €2.357 | €1.049 | -3.7 % |
| Romania | €1.844 | €2.033 | €0.892 | -2 % |
| Latvia | €1.846 | €2.083 | €1.088 | -1.2 % |
| Portugal | €1.922 | €2.135 | €1.016 | -4.2 % |
| Ireland | €1.958 | €2.119 | — | -0.4 % |
| Italy | €1.995 | €2.218 | €0.804 | -0.3 % |
| Greece | €2.042 | €2.099 | — | -3.9 % |
| Germany | €2.067 | €2.253 | €1.134 | -2.9 % |
| France | €2.088 | €2.178 | €1.049 | -3.2 % |
| Finland | €2.144 | €2.485 | — | -2.8 % |
| Netherlands | €2.196 | €2.361 | €1.029 | -3.9 % |
| Denmark | €2.391 | €2.435 | — | -4.3 % |
How prices have changed
Price history is being collected since November 9, 2026 — the chart will appear in a few weeks.
The trip calculator splits the litres between the countries on your route and prices each part at that country’s rate — free and without signing up. In the app, it also shows exactly where it pays to fill up along the way.
Prices differ — and so does a trip through several countries
FAQ
Where is petrol cheapest in Europe right now?
According to the European Commission as of November 9, 2026: Malta (€1.340), Poland (€1.384), Sweden (€1.437). Prices are national averages including taxes.
Where is petrol most expensive in Europe?
According to data as of November 9, 2026: Denmark (€2.391), Netherlands (€2.196), Finland (€2.144).
How often are the prices updated?
Every week: the European Commission publishes the average prices EU countries report for Monday, and this page is updated once the bulletin is out.
Why are Switzerland, Norway, the UK or Ukraine not listed?
The European Commission’s bulletin covers only the 27 EU countries, and this page uses only its data.
Are these prices at specific filling stations?
No, these are national average prices including taxes. On motorways fuel is usually 5–15% more expensive; in towns and near motorway exits it is cheaper.
How do I calculate the cost of a trip with these prices?
Use the trip calculator: it works out which countries your route passes through and prices the fuel at each one’s rate.
Source: European Commission, Weekly Oil Bulletin — average prices including taxes reported by EU countries for Monday. “Average across countries” is a simple arithmetic mean, not weighted by sales volume. These are not prices at specific filling stations: on motorways fuel is usually 5–15% more expensive.
Try it with your own car
All tracking is free forever. Photo recognition and Orik the assistant — 3 days of Pro free after sign-up.
